/home/moonrcjl/.trash/awstats/ssl/awstats062025.wptheme.moontelict.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/moonrcjl/tmp/awstats/ssl/awstats.wptheme.moontelict.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057                
POS_TIME 2736                
POS_VISITOR 13493               
POS_DAY 22340               
POS_DOMAIN 3590                
POS_LOGIN 3953                
POS_ROBOT 4108                
POS_WORMS 4886                
POS_EMAILSENDER 5017                
POS_EMAILRECEIVER 5160                
POS_SESSION 23091               
POS_FILESIZE 27556               
POS_SIDER 23302               
POS_FILETYPES 5295                
POS_DOWNLOADS 5465                
POS_OS 5513                
POS_BROWSER 5816                
POS_SCREENSIZE 7561                
POS_UNKNOWNREFERER 7635                
POS_UNKNOWNREFERERBROWSER 8647                
POS_ORIGIN 9408                
POS_SEREFERRALS 9546                
POS_PAGEREFS 9690                
POS_SEARCHWORDS 9889                
POS_KEYWORDS 10041               
POS_MISC 2400                
POS_ERRORS 10100               
POS_CLUSTER 3809                
POS_SIDER_404 10243               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701001748 80 15002 20642773262692
FirstTime 20250601003835
LastTime 20250630231757
LastUpdate 20250701084006 80 0 78 0 1
TotalVisits 486                 
TotalUnique 235                 
MonthHostsKnown 0                   
MonthHostsUnknown 241                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 82 83 6975 123 307 5489065
1 79 79 0 88 291 3920052
2 71 71 89657 56 127 1913361
3 100 100 112010 72 196 2590782
4 93 93 145310 69 109 1488743
5 93 93 289347 60 197 2369118
6 110 110 339478 71 137 2346158
7 111 113 167064 870 1363 28424382
8 121 122 720599 84 708 7761817
9 69 71 139271 43 189 1821664
10 60 60 94254 56 235 3073654
11 60 60 55940 57 219 8308674
12 95 95 74161 104 144 1911214
13 122 122 0 152 328 3534849
14 117 117 0 133 329 4523343
15 90 90 0 95 346 3693090
16 82 82 28241 109 246 3367402
17 76 76 73486 78 164 2740219
18 47 49 50189 59 313 4280082
19 81 81 142528 101 172 2742195
20 78 78 251534 91 308 3107544
21 101 103 438371 64 182 2515550
22 80 80 458793 57 105 1668141
23 81 81 79941 81 303 2605500
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 1932 1941 2297801
jp 113 113 1066428
ca 18 18 182550
cn 13 13 159195
ru 6 6 0
be 5 5 44200
it 4 4 0
gb 4 4 0
eg 1 1 0
in 1 2 6975
hk 1 1 0
bg 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 1905 13421239 20250630105438 0
bot[\s_+:,\.\;\/\\-] 1885 37086451 20250625081013 0
nbot 821 13564175 20250630144659 0
Applebot/ 377 2781824 20250624090141 0
Googlebot\-Image/ 298 16775983 20250630232159 0
SemrushBot/ 289 4679038 20250630195322 0
DotBot/ 267 7267334 20250629084043 0
AhrefsBot/ 155 2548723 20250630231754 0
Bytespider 88 6373487 20250613112546 0
no_user_agent 13 0 20250630234913 0
bingbot/ 12 164098 20250629150619 0
MJ12bot/ 10 117878 20250615055653 0
crawl 3 18409 20250623152211 0
scrapy 1 0 20250603181300 0
YandexBot/ 1 2214 20250614164510 0
[\s_+:,\.\;\/\\-]bot 1 0 20250625073420 0
survey 1 0 20250607124508 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 351 3339514 0 0
png 1 235492 0 0
svg 8 29512 0 0
Unknown 11 145656 0 0
php 1737 0 0 0
jpg 1 6975 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
Unknown 1814 1811
android 1 1
win8 1 1
win7 9 9
android10 1 1
macosx 4 4
macosx7 1 1
androidpie 1 1
ios_iphone 144 144
win10 90 87
macosx15 14 14
macos12 3 3
linux 19 15
androidoreo 1 1
macosx14 1 1
winxp 1 1
linuxubuntu 3 3
macosx6 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 76
firefox126.0.1 1 1
firefox125.0.0 1 1
chrome125.0.6422.38 1 1
chrome136.0.0.0 1 1
chrome78.0.3904.108 2 2
chrome125.0.6422.60 1 1
chrome123.0.6312.99 1 1
chrome123.0.6312.112 1 1
chrome81.0.4044.129 1 1
firefox18.0 1 1
chrome125.0.6422.46 1 1
chrome72.0.3626.105 1 1
chrome86.0.4240.111 1 1
chrome34.0.1847.137 1 1
chrome124.0.6367.130 1 1
firefox124.0.1 2 2
chrome125.0.6422.56 1 1
chrome124.0.6367.152 1 1
chrome125.0.6422.74 1 1
firefox29.0 1 1
chrome125.0.6422.77 1 1
safari5.0.4 2 2
chrome123.0.6312.128 2 2
chrome125.0.0.0 10 10
chrome125.0.6422.51 2 2
safari13.0.3 144 144
chrome123.0.6312.117 1 1
chrome123.0.6312.126 1 1
chrome125.0.6422.49 1 1
chrome124.0.6367.165 2 2
opera11.00 1 1
mozilla 8 6
firefox126.0.2 4 4
chrome124.0.6367.179 1 1
chrome123.0.6312.103 1 1
chrome125.0.6422.52 2 2
chrome127.0.0 7 7
firefox27.0 1 1
chrome124.0.6367.172 4 4
chrome51.0.2704.103 1 1
chrome125.0.6422.57 1 1
chrome123.0.6312.132 2 2
chrome123.0.6312.116 1 1
chrome123.0.6312.107 1 1
firefox126.0.0 1 1
chrome125.0.6422.50 1 1
firefox125.0.1 5 5
chrome68.0.3440.106 2 0
Unknown 1806 1805
chrome125.0.6422.43 1 1
chrome58.0.3029.110 3 3
chrome133.0.6943.122 1 1
chrome123.0.6312.97 2 2
chrome124.0.6367.174 2 2
chrome124.0.6367.131 3 3
chrome135.0.0.0 1 1
chrome124.0.6367.132 1 1
chrome27.0.1453.93 1 1
chrome124.0.6367.177 2 2
chrome114.0.0.0 16 16
chrome125.0.6422.65 1 1
firefox125.0.2 1 1
chrome133.0.0.0 1 1
chrome120.0.0.0 2 2
chrome125.0.6422.44 4 4
firefox124.0.0 2 2
chrome137.0.0.0 7 6
chrome131.0.6778.33 2 0
msie8.0 1 1
chrome123.0.6312.124 4 4
chrome124.0.6367.168 3 3
chrome117.0.5938.132 2 0
chrome87.0.4280.88 1 1
chrome123.0.6312.145 2 2
firefox126.0 3 3
chrome123.0.6312.133 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250619184924
WordPress/6.6.2;_https://wptheme.moontelict.com/friendstudio 20250629222428
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250619210317
WordPress/6.7.1;_https://wptheme.moontelict.com/grame 20250630231757
WordPress/6.6.2;_https://wptheme.moontelict.com/trastek 20250630140448
python-requests/2.30.0 20250604081948
WordPress/6.8.1;_https://wptheme.moontelict.com/rosun 20250625213443
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250605233921
Mozilla/5.0_(compatible;_Dataprovider.com) 20250626210753
WordPress/6.7.1;_https://wptheme.moontelict.com/transko 20250630204722
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/6.6.2;_https://wptheme.moontelict.com/trastek 20250630140448
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250605233921
WordPress/6.7.1;_https://wptheme.moontelict.com/transko 20250630204722
WordPress/6.8.1;_https://wptheme.moontelict.com/rosun 20250625213443
python-requests/2.30.0 20250604081948
WordPress/6.6.2;_https://wptheme.moontelict.com/friendstudio 20250629222428
WordPress/6.7.1;_https://wptheme.moontelict.com/grame 20250630231757
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2030 2031
From1 0 0
From2 0 0
From3 0 9
From4 69 69
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://trastek.org 0 8
http://plugindev.local 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
405 4 46
404 654 1343972
403 9 11178
301 207 40545
302 6 0
400 1 5
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 93
/js/settings.js 1 -
/grame/contact.html 1 -
/grame/service-single.html 1 -
/transko/mt-services/industry/contact.html 1 -
/phpinfo.php 2 -
/grame/wp-content/themes/grame/assets/images/testimonial/03.png 1 -
/app-settings.js 1 -
/grame/service/assets/images/music/1.mp3 1 -
/grame/wp-content/themes/grame/assets/images/service/single5.jpg 1 -
/_profiler/phpinfo 2 -
//web/wp-includes/wlwmanifest.xml 1 -
//wordpress/wp-includes/wlwmanifest.xml 1 -
//media/wp-includes/wlwmanifest.xml 1 -
/grame/mt-services/infinitetech-solutions/contact.html 2 -
//test/wp-includes/wlwmanifest.xml 1 -
/sendgrid.env 1 -
/grame/left-sidebar/embed/page/4/ 1 -
/.aws/credentials 1 -
/assets/env.js 1 -
/secrets.json 1 -
/transko/mt-services/construction/contact.html 1 -
/js/config.js 1 -
/grame/service-two/embed/service-single.html 1 -
//wp1/wp-includes/wlwmanifest.xml 1 -
/old/ 1 -
/assets/settings.js 1 -
/phpinfo 1 -
/admin/.env 1 -
/credentials.json 1 -
/.env.prod 1 -
/security.txt 1 -
/grame/wp-content/plugins/woocommerce/assets/js/jquery-blockui/+c.iframeSrc+ 1 -
/application/.env 1 -
/login 2 -
/info 1 -
/trastek/home-02/contact.html 1 -
/dev/.env 1 -
/wordpress/ 1 -
//cms/wp-includes/wlwmanifest.xml 1 -
/grame/blog-grid/embed/page/2/ 1 -
/grame/wp-content/themes/grame/assets/images/video/02.jpg 1 -
/grame/service-two/service-single.html 3 -
/config.json 1 -
/trastek/wp-content/themes/trastek/assets/img/icon/panel-icon-3.png 2 -
/grame/mt-services/infinitetech-solutions/embed/contact.html 1 -
/ads.txt 2 -
/js/app.js 1 -
/firebase.js 1 -
/grame/home-03/service-single.html 1 -
/grame/wp-content/plugins/woocommerce/assets/client/blocks/+c+ 1 -
/transko/mt-services/industry/service-details.html 1 -
/.env.example 1 -
//wp-includes/wlwmanifest.xml 1 -
//website/wp-includes/wlwmanifest.xml 1 -
/.env.save 1 -
//site/wp-includes/wlwmanifest.xml 1 -
/grame/embed/service-single.html 1 -
//wp/wp-includes/wlwmanifest.xml 1 -
/trastek/404 10 -
/manifest.json 1 -
/env.js 1 -
/grame/wp-content/themes/grame/assets/images/testimonial/02.png 1 -
/.env 2 -
/service-single.html 1 -
//wp2/wp-includes/wlwmanifest.xml 1 -
/robots.txt 540 -
/sitemap.xml 3 -
/api/.env 1 -
/transko/mt-services/construction/service-details.html 1 -
/js/env.js 1 -
/favicon.svg 2 http://wptheme.moontelict.com/favicon.svg
/grame/wp-content/themes/assets/images/banner/btn-bg.png 1 -
/grame/product/laptop/ 1 -
//blog/wp-includes/wlwmanifest.xml 1 -
/assets/config.js 1 -
/settings.js 1 -
//sito/wp-includes/wlwmanifest.xml 1 -
/config.js 1 -
/grame/error 2 -
/grame/left-sidebar/embed/page/2/ 1 -
/grame/home-03/embed/service-single.html 1 -
/firebase-config.js 1 -
/backend/.env 1 -
//shop/wp-includes/wlwmanifest.xml 1 -
//2018/wp-includes/wlwmanifest.xml 1 -
/aws-exports.js 1 -
//2019/wp-includes/wlwmanifest.xml 1 -
/grame/left-sidebar/embed/page/3/ 1 -
/sitemap.xml.gz 1 -
/test.php 1 -
/php_info.php 1 -
/runtime-env.js 1 -
//news/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 241
66.29.137.107 1803 1803 1488940 20250630231757
54.217.83.13 5 5 147318 20250621220839
52.208.151.205 4 4 121840 20250629222417
13.219.74.140 4 4 0 20250621083743
212.102.33.167 3 3 0 20250616161241
43.133.91.48 3 3 26465 20250630051029
43.156.156.96 3 3 13860 20250629213540
47.82.61.235 3 3 55645 20250617040905
43.159.149.56 3 3 41549 20250629192941
47.82.60.251 3 3 42017 20250618110352
43.157.153.236 3 3 25454 20250624150748
43.157.170.126 3 3 41715 20250628172206
43.157.149.188 3 3 26632 20250612093932
47.82.60.203 3 3 0 20250618095456
47.82.61.239 3 3 53930 20250618052431
43.157.172.39 2 2 2602 20250619225556
101.33.66.34 2 2 25942 20250619232724
43.135.185.59 2 2 20213 20250624204531
54.175.21.73 2 2 0 20250621001310
43.156.109.53 2 2 15478 20250624200646
43.157.22.57 2 2 0 20250630111652
146.70.194.222 2 2 0 20250605165315
49.51.47.100 2 2 26299 20250613070147
43.159.149.216 2 2 26923 20250624215311
188.143.244.135 2 2 0 20250629174230
43.153.35.128 1 1 0 20250614183126
3.82.251.87 1 1 0 20250621043240
3.239.62.232 1 1 0 20250620225154
43.153.49.151 1 1 0 20250604101951
151.80.133.130 1 1 0 20250605034709
54.83.144.248 1 1 0 20250620214211
129.226.174.80 1 1 14678 20250628165308
43.159.132.207 1 1 17976 20250612081120
35.173.245.226 1 1 0 20250620220916
170.106.35.153 1 1 13855 20250624214356
43.128.156.124 1 1 13322 20250624202400
13.57.228.64 1 1 0 20250620144734
43.133.139.6 1 1 12786 20250619223706
54.87.241.85 1 1 0 20250614201137
170.106.187.106 1 1 0 20250629062957
170.106.161.78 1 1 12897 20250624212618
43.166.142.76 1 1 12647 20250612082817
44.201.147.233 1 1 0 20250620201842
43.130.228.73 1 1 409 20250628180223
43.155.188.157 1 1 18521 20250612100028
43.158.91.71 1 1 2172 20250629210539
170.106.147.63 1 1 13210 20250613065114
44.213.122.225 1 1 0 20250621062147
43.156.202.34 1 1 14678 20250603070527
43.128.67.187 1 1 0 20250625002320
100.27.38.174 1 1 0 20250621033850
35.171.154.232 1 1 0 20250620234600
18.232.137.79 1 1 0 20250618050220
43.135.139.165 1 1 0 20250612080036
43.130.74.193 1 1 0 20250625071120
43.159.139.164 1 1 0 20250613183134
13.219.233.44 1 1 0 20250621013613
3.84.232.69 1 1 0 20250619043810
43.130.106.18 1 1 2315 20250628183238
43.157.168.43 1 1 8820 20250619220712
43.153.76.247 1 1 0 20250605185741
44.203.222.1 1 1 0 20250621054103
98.81.230.12 1 1 0 20250618060633
205.169.39.0 0 2 7378 
54.164.157.105 0 2 7378 
43.156.168.214 1 1 18562 20250624105241
43.159.136.201 1 1 0 20250625141114
3.237.232.112 1 1 0 20250621033857
43.130.47.33 1 1 12648 20250628171243
57.129.81.227 1 1 21811 20250605061312
44.202.202.239 1 1 0 20250621025823
198.235.24.223 1 1 0 20250605233921
43.133.14.237 1 1 13401 20250624192332
54.89.54.8 1 1 0 20250621073035
104.248.54.221 1 1 0 20250618085907
44.197.243.157 1 1 0 20250615000239
43.166.247.82 1 1 15484 20250624210554
43.130.60.195 1 1 13790 20250628182326
3.83.249.155 1 1 0 20250620092009
43.157.95.239 1 1 15479 20250612095039
170.106.181.163 1 1 0 20250630192902
98.82.24.44 1 1 0 20250621045857
170.106.192.3 1 1 8821 20250603073800
44.193.12.171 1 1 15350 20250618052510
44.201.154.140 1 1 0 20250614201101
43.135.138.128 1 1 12816 20250624211316
43.165.65.75 1 1 12932 20250628175340
44.222.157.141 1 1 0 20250620100406
43.159.143.187 1 1 0 20250606091345
195.178.110.75 1 1 0 20250616024503
98.81.72.210 1 1 0 20250619001818
59.153.102.97 1 1 0 20250602062811
44.214.138.64 1 1 0 20250621093102
157.245.45.215 1 1 0 20250604024536
49.51.204.74 1 1 13964 20250613075107
170.106.15.3 1 1 18561 20250619211746
129.226.93.214 1 1 12730 20250629204532
52.77.201.81 0 1 235492 
162.142.125.219 1 1 0 20250619184924
43.166.250.187 2 2 19065 20250624195448
98.82.21.193 1 1 0 20250619035421
49.51.252.146 1 1 13429 20250619213739
43.157.158.178 2 2 23498 20250629195537
43.166.128.187 1 1 0 20250605103953
43.153.85.46 1 1 0 20250614091716
43.130.91.95 1 1 12960 20250628174251
205.210.31.71 1 1 0 20250603180839
156.239.205.160 1 1 0 20250607165909
124.156.157.91 1 1 14016 20250629191532
167.94.138.198 2 2 0 20250615034215
54.165.239.89 1 1 0 20250621071636
13.220.169.133 2 2 0 20250620212724
44.204.154.27 1 1 0 20250619034312
43.167.245.18 2 2 18564 20250628170135
43.153.47.201 1 1 13970 20250613081132
43.157.156.190 1 1 12786 20250619233620
3.239.28.229 1 1 0 20250621012131
43.153.12.58 1 1 12608 20250603074821
43.130.14.245 1 1 2197 20250629205634
54.196.6.131 1 1 0 20250619040534
3.218.241.21 1 1 0 20250618054421
162.62.213.165 1 1 457 20250624220408
43.173.1.69 1 1 0 20250626060741
170.106.180.246 1 1 14017 20250613062609
43.153.48.240 1 1 17975 20250619205807
57.129.139.80 1 1 0 20250605061305
43.155.195.141 1 1 0 20250605041337
43.153.54.14 1 1 98770 20250624205532
3.82.126.27 1 1 0 20250618060628
145.239.83.37 1 1 0 20250605034708
43.153.135.208 2 2 28130 20250619231623
3.236.179.206 1 1 0 20250620215555
43.153.71.12 1 1 13356 20250612084047
43.153.67.21 1 1 0 20250614022501
3.239.223.91 1 1 0 20250620100413
54.193.55.145 1 1 0 20250625143407
99.81.216.206 1 1 36895 20250617210435
43.152.72.247 1 1 18564 20250628190246
43.135.182.95 1 1 15441 20250603082718
3.91.149.34 2 2 0 20250621024446
98.80.141.68 1 1 0 20250619042712
44.198.160.165 1 1 0 20250619060500
3.93.172.104 1 1 0 20250619053159
43.153.104.196 1 1 8792 20250619230739
13.219.96.177 1 1 0 20250614235203
149.56.150.79 0 2 7378 
3.238.7.147 1 1 15204 20250618055243
54.236.240.118 1 1 0 20250621091816
43.153.15.51 2 2 2191 20250629212646
43.159.152.4 1 1 2139 20250603090810
44.198.61.112 2 2 0 20250621071648
44.192.4.121 1 1 0 20250621082255
43.157.50.58 1 1 13428 20250629202556
43.135.144.81 1 1 18561 20250612074143
43.165.190.5 1 1 1047 20250629215116
13.218.168.190 1 1 0 20250619035416
104.37.26.25 1 1 0 20250609212754
100.24.120.201 1 1 0 20250619052113
44.223.107.250 1 1 0 20250614215605
54.67.98.91 1 1 0 20250616061031
43.166.237.57 1 1 0 20250626124813
43.133.220.37 1 1 9189 20250603071642
43.134.141.244 1 1 0 20250606193903
43.135.134.127 1 1 16382 20250624091252
3.83.23.19 1 1 0 20250621051230
49.51.253.26 1 1 8792 20250612092208
170.106.179.68 1 1 13529 20250624093359
54.234.235.75 1 1 0 20250618060211
43.157.147.3 1 1 12728 20250619224622
54.210.27.198 1 1 0 20250619061608
45.133.43.92 1 1 0 20250623030245
43.157.170.13 1 1 18015 20250629193527
3.231.164.191 1 1 0 20250621014911
43.159.152.184 1 1 13086 20250629211535
47.82.60.249 1 1 0 20250619113122
43.130.110.130 1 1 13923 20250624110230
44.211.39.118 1 1 0 20250618061517
3.236.163.175 2 2 0 20250618051037
52.91.234.11 1 1 0 20250619063859
57.129.81.228 2 2 22389 20250605034715
167.94.138.180 1 1 0 20250607015654
3.84.25.145 1 1 0 20250621073028
13.220.29.215 1 1 0 20250614220848
43.153.204.189 1 1 13751 20250628184706
44.204.113.134 1 1 0 20250614230750
3.92.190.176 1 1 0 20250614225312
167.94.138.183 1 1 0 20250616213332
170.106.167.214 1 1 13560 20250612072049
43.153.7.191 1 1 0 20250628235303
93.123.109.101 1 1 0 20250619132712
3.216.29.33 1 1 15748 20250618055608
43.153.19.83 1 1 14716 20250624090228
54.85.148.125 1 1 0 20250621043233
44.223.71.120 1 1 0 20250619052118
47.82.60.7 1 1 0 20250626215950
43.166.245.120 2 2 18563 20250603195344
3.88.8.42 1 1 0 20250620201835
188.143.244.142 1 1 0 20250621033021
3.238.142.166 1 1 0 20250621062140
43.156.232.190 1 1 0 20250629222055
51.91.255.135 1 1 0 20250605034658
43.155.140.157 2 2 409 20250624095143
34.201.26.66 2 2 0 20250621033909
43.167.239.66 1 1 0 20250615025333
49.51.183.15 1 1 2193 20250612091017
52.91.240.52 1 1 0 20250618045010
49.51.243.156 1 1 15550 20250612101237
170.106.113.159 1 1 0 20250613104550
43.167.232.38 1 1 14064 20250612093001
44.204.92.27 2 2 27608 20250618060638
185.241.208.120 1 1 0 20250630080632
44.198.166.158 1 1 0 20250619064855
44.200.205.4 1 1 0 20250619002533
43.156.204.134 1 1 12935 20250629201627
3.101.29.12 1 1 0 20250627171449
43.165.69.68 2 2 31108 20250628181324
44.200.116.95 1 1 0 20250619055416
43.130.57.46 2 2 21864 20250624194641
47.82.61.57 2 2 30958 20250616084046
43.135.148.92 1 1 13703 20250613080026
49.51.253.83 1 1 12696 20250603075730
170.106.163.48 1 1 13563 20250628164305
18.207.209.144 1 1 0 20250620234607
44.208.163.45 1 1 0 20250621064853
87.236.176.204 1 1 0 20250619210317
103.130.112.101 0 1 6975 
44.214.16.64 1 1 0 20250618052504
44.199.252.82 1 1 0 20250614234452
170.106.152.218 1 1 14016 20250619212819
119.28.177.175 2 2 26314 20250624102302
43.157.150.69 2 2 15484 20250629194552
52.12.166.191 0 2 7378 
54.241.140.211 1 1 0 20250606122918
43.163.206.70 1 1 0 20250604033518
54.153.23.109 1 1 0 20250613131714
170.106.192.208 1 1 0 20250612183228
54.173.29.137 1 1 0 20250614232527
170.106.180.139 1 1 0 20250606025320
34.201.109.209 1 1 0 20250621004107
43.166.132.142 1 1 12817 20250629200938
95.182.100.70 1 1 0 20250629195001
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250601 79 79 89621 6
20250602 53 53 0 6
20250603 61 61 170867 28
20250604 56 57 235492 9
20250605 77 77 238621 19
20250606 89 89 0 11
20250607 131 131 0 6
20250608 95 97 97035 5
20250609 70 70 36869 7
20250610 78 78 0 4
20250611 55 55 0 10
20250612 85 85 330916 23
20250613 121 121 262345 16
20250614 59 59 0 22
20250615 49 49 89656 12
20250616 77 77 30958 12
20250617 42 42 121812 9
20250618 77 79 177235 25
20250619 112 112 336642 41
20250620 65 67 70107 24
20250621 89 89 33060 34
20250622 30 30 89665 8
20250623 20 20 0 11
20250624 74 75 418980 37
20250625 67 67 184387 14
20250626 75 77 168822 10
20250627 44 44 0 11
20250628 75 75 163102 22
20250629 57 57 410957 30
20250630 37 37 0 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 12
2mn-5mn 4
30mn-1h 26
0s-30s 330
1h+ 89
15mn-30mn 23
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 104
/transko/wp-cron.php 672 0 64 72
/grame/wp-cron.php 631 0 64 65
/trastek/wp-cron.php 356 0 83 62
/ 69 0 65 64
/transko/wp-admin/admin-ajax.php 30 0 0 8
/grame/wp-admin/admin-ajax.php 30 0 0 6
/trastek/ 28 472098 10 10
/transko/ 25 493131 4 3
/grame/ 21 392345 4 5
/friendstudio/ 12 398299 4 4
/trastek/latest-work-was-disapproved-by-the-supervisor/ 10 139159 9 8
/rosun/ 10 287423 3 4
/trastek/mt-portfolios/worldwide-delivery/ 9 107271 7 7
/trastek/home-02/ 8 143927 6 6
/trastek/wp-json/oembed/1.0/embed 8 14122 8 8
/trastek/mt-services/building/ 8 52815 8 8
/trastek/team-details/ 7 80487 7 7
/trastek/faqs/ 7 89621 7 7
/trastek/contact/ 7 81239 6 6
/rosun/wp-cron.php 6 0 2 0
/trastek/team/ 6 50548 6 6
/trastek/projects/ 6 63579 6 6
/friendstudio/wp-cron.php 6 0 1 0
/trastek/services/ 5 50125 4 5
/trastek/about-us/ 5 73426 5 4
/transko/product/level-bolt-smart-lock/ 1 0 1 1
/grame/guide-dog-shortage-the-blind-people-who-train-their/ 1 0 1 1
/transko/personal-injury-claims-and-gun-what-you-need-to-know/ 2 0 2 2
/transko/about/ 1 0 1 1
/trastek/author/trastek/ 2 14107 2 2
/grame/personal-injury-claims-and-gun-what-you-need-to-know/ 1 0 1 1
/transko/product/gooseneck-kettle/ 2 0 2 2
/grame/product/apple-vr-pro/ 1 0 1 1
/trastek/mt-portfolios/software-solution-with-team/ 1 0 1 1
/grame/about-two/ 1 0 1 1
/trastek/ways-to-improve-your-last-mile-strategy/ 3 15550 3 3
/trastek/comments/feed/ 4 1636 4 4
/transko/mt-services/industry/ 1 0 1 1
/trastek/manager-found-latest-work-unsatisfactory/ 1 0 0 1
/transko/product/iphone-13-pro-max/ 1 0 1 1
/transko/my-account/ 1 0 1 0
/transko/faqs/ 1 0 1 0
/trastek/services-cat/real-estate/ 2 12960 2 2
/grame/mt-services/ 1 0 1 1
/trastek/latest-work-was-disapproved-by-the-supervisor/feed/ 1 457 1 1
