/home/moonrcjl/tmp/awstats/ssl/awstats112025.template.moontelict.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/moonrcjl/tmp/awstats/ssl/awstats.template.moontelict.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2095                
POS_TIME 2787                
POS_VISITOR 9969                
POS_DAY 14639               
POS_DOMAIN 3685                
POS_LOGIN 4333                
POS_ROBOT 4488                
POS_WORMS 5163                
POS_EMAILSENDER 5294                
POS_EMAILRECEIVER 5437                
POS_SESSION 14784               
POS_FILESIZE 19708               
POS_REQUESTTIME 19858               
POS_SIDER 14991               
POS_FILETYPES 5572                
POS_DOWNLOADS 5838                
POS_OS 5886                
POS_BROWSER 6133                
POS_SCREENSIZE 7014                
POS_UNKNOWNREFERER 7088                
POS_UNKNOWNREFERERBROWSER 7244                
POS_ORIGIN 7395                
POS_SEREFERRALS 7535                
POS_PAGEREFS 7698                
POS_SEARCHWORDS 7983                
POS_KEYWORDS 8135                
POS_MISC 2451                
POS_ERRORS 8194                
POS_CLUSTER 4189                
POS_SIDER_404 8306                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251119065743 12794 2849806 19476282684379
FirstTime 20251117072248
LastTime 20251119064940
LastUpdate 20251119072128 12794 0 12379 0 415
TotalVisits 116                 
TotalUnique 95                  
MonthHostsKnown 0                   
MonthHostsUnknown 113                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 3 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 38 625 85613691 355 361 94258
1 10 133 18824988 1546 1547 11718
2 30 472 41968242 791 799 43295
3 26 441 40113727 853 861 85740
4 24 483 52879629 634 643 44790
5 36 473 76965271 1206 1208 5597
6 18 135 12356502 1407 1419 248100
7 26 544 38819192 151 157 223908
8 12 228 15145738 559 571 151478
9 9 204 27829360 1137 1140 9731
10 19 405 48699406 669 671 12187
11 6 152 7136217 590 592 22668
12 23 283 23354000 26 29 10525
13 8 287 25579554 606 609 1251
14 10 179 10474307 1389 1393 58350
15 19 324 46405962 344 350 13747
16 31 484 40285610 399 404 27845
17 5 23 745690 744 748 288379
18 9 162 9090735 327 331 81238
19 6 69 4717440 571 579 54799
20 4 25 28483 1164 1170 18488
21 8 31 48500 1713 1719 55075
22 10 150 27303657 870 871 5813
23 19 310 23809720 577 582 16178
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
in 143 2489 242628018
za 36 603 57916614
us 29 181 9065706
bd 25 484 48497690
ma 25 82 2520811
tr 18 383 40721041
ca 15 261 27233797
ru 15 361 51821304
mx 12 170 27684676
th 11 235 28342597
jp 10 74 2559403
se 10 264 27448558
ro 9 240 27606845
ar 7 127 12603082
ae 6 74 6996950
co 5 117 6653827
kr 5 52 3019969
gb 5 188 24618952
it 4 23 2442843
cn 4 4 0
ch 4 109 11806182
ua 4 4 0
nl 2 63 15336649
pk 2 31 667028
id 0 2 2290
hk 0 1 789
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bot[\s_+:,\.\;\/\\-] 18465 113080 20251119063943 22
no_user_agent 89 0 20251119014247 0
Googlebot/ 28 295825 20251119060817 4
bingbot/ 23 796283 20251119030558 0
Bytespider 11 146038 20251117081750 1
Amazonbot/ 6 21865 20251119061021 2
Applebot/ 3 8812 20251117164947 2
Go\-http\-client/ 3 6243 20251119043714 1
Adsbot 2 48752 20251118001101 0
AhrefsBot/ 2 2875 20251119025458 1
crawl 1 3552 20251118150427 0
GPTBot/ 1 0 20251118144239 0
SemrushBot/ 1 6971 20251118060920 0
Googlebot\-Image/ 1 789 20251117193810 0
robot 1 0 20251118144239 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
svg 164 330661 0 0
woff2 163 78500312 0 0
js 1122 12104902 0 0
png 2190 205983067 0 0
jpg 2485 372859454 0 0
Unknown 9 423 0 0
html 218 2146227 0 0
css 255 5805029 0 0
map 5 460543 0 0
php 11 5003 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
ios_ipad 1 1
win8.1 2 2
macosx14 1 1
macosx13 3 3
macosx15 1248 62
Unknown 2 2
ios_iphone 17 13
macosx 1 1
win7 20 6
win8 5 5
macosx11 1 1
linux 71 12
win10 5224 289
android10 26 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
chrome86.0.4240.111 1 1
safari14.0 1 1
firefox101.0 3 3
firefox144.0 178 6
safari17.6 124 4
chrome72.0.3626.121 2 2
chrome91.0.4472.106 1 1
chrome54.0.1508 1 1
safari18.5 6 2
firefox83.0 1 1
safari26.0 163 4
safari17.5 2 2
safari5.0.2 1 1
firefox70.0 1 1
firefox139.0 1 1
firefox80.0 1 1
chrome138.0.0.0 76 15
safari13.0.3 6 6
safari11.0.4 1 1
firefox115.0 2 0
chrome80.0.3980 1 1
chrome126.0.6478.114 15 4
chrome76.0.3800 1 1
chrome36.0.1985.143 1 1
firefox72.0 2 2
firefox79.0 1 1
firefox82.0 1 1
chrome141.0.0.0 146 8
chrome142.0.0.0 5464 290
firefox102.0 3 3
firefox146.0 109 4
Unknown 2 2
chrome136.0.0.0 3 3
firefox145.0 24 2
opera123.0.0.0 41 2
safari12.0.4 2 2
chrome83.0.1055.1 2 2
chrome133.0.0.0 1 1
chrome124.0.0 1 1
chrome140.0.0.0 71 8
chrome80.0.1055.1 1 1
opera120.0.0.0 37 3
chrome109.0.0.0 119 8
netscape5.0 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WhatsApp/2.23.20.0 20251118231106
WhatsApp/2.2541.3_W 20251117213342
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WhatsApp/2.23.20.0 20251118231106
WhatsApp/2.2541.3_W 20251117213342
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 66 134
From1 0 0
From2 1 1
From3 60 61
From4 279 6426
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://preview.themeforest.net 30 30
https://preview.themeforest.net 29 29
https://preview.themeplace.pro 1 1
https://www.notion.so 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 8 9936
404 90 112590
301 5 3975
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 22
/rosun/assets/images/home-1/footer-home-1-play-store.png 1 -
/a.maxfy-prev/maxfy/assets/js/bootstrap.bundle.min.js.map 2 -
/a.maxfy-prev/assets/fonts/fa-thin-100.ttf 2 https://template.moontelict.com/
/rosun/assets/images/home-1/footer-home-1-app-store.png 1 -
/a.maxfy-prev/maxfy/assets/css/bootstrap.min.css.map 2 -
/rosun/assets/images/home-1/home-1-copyright-2.png 1 -
/rosun/assets/img/background-banner/home-2-popular-product-bg.png 3 https://template.moontelict.com/rosun/index-2.html
/rosun/assets/css/bootstrap.min.css.map 14 -
/a.maxfy-prev/assets/img/logo/logo-3.png 25 https://template.moontelict.com/a.maxfy-prev/
/a.maxfy-prev/assets/fonts/fa-thin-100.woff2 2 https://template.moontelict.com/
/vorix/js/bootstrap.bundle.min.js.map 2 -
/rosun/assets/images/home-1/home-1-copyright-5.png 1 -
/rosun/assets/images/add-to-card-site-bar-item/1.png 1 -
/car-repair/index.html 1 -
/vorix/css/bootstrap.min.css.map 2 -
/arsha-prev/arsha/assets/img/breadcrumb/shape.png 1 https://template.moontelict.com/arsha-prev/arsha/portfolio-details.html
/rosun/assets/js/bootstrap.bundle.min.js.map 11 -
/rosun/assets/js/swiper-bundle.min.js.map 11 -
/vorix/js/swiper-bundle.min.js.map 2 -
/a.maxfy-prev/maxfy/assets/js/jarallax.min.js.map 2 -
/rosun/assets/images/home-1/home-1-copyright-3.png 1 -
/a.maxfy-prev/maxfy/assets/js/swiper-bundle.min.js.map 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 113
196.210.48.112 27 492 41430867 20251119005306
45.227.253.15 23 23 41394 20251119064940 20251119060133 /testorest/assets/img/about/about/index.php
113.212.84.58 22 381 43150517 20251118061129
103.88.141.74 18 212 16419296 20251118101155
189.192.88.192 12 170 27684676 20251119004133
49.228.213.229 11 235 28342597 20251119030852
34.105.219.249 10 19 774132 20251118161254
85.226.126.109 10 264 27448558 20251117072914
95.70.201.75 9 138 14416696 20251118062215
43.227.128.10 9 269 33730412 20251118042423
79.117.12.133 9 240 27606845 20251118150911
196.176.144.110 8 51 8180899 20251117190812
117.206.44.43 8 119 10873911 20251118020759
76.69.87.168 8 82 18799070 20251118154733
88.245.197.19 7 92 7451356 20251119044549
27.147.190.197 7 122 10679546 20251118125822
103.47.170.41 7 79 3615207 20251118032540
47.15.106.205 7 179 8434727 20251118073003
92.246.159.64 6 134 10322957 20251118141701
103.189.90.14 6 141 7020667 20251118112942
217.165.74.56 6 74 6996950 20251118232653
103.87.215.156 6 115 5400817 20251118031059
122.172.85.222 6 179 13140095 20251117080122
118.179.196.35 6 115 25256985 20251118234201
103.106.236.36 5 51 2427732 20251118003250
185.217.191.178 2 41 5904005 20251119015003
101.32.49.171 1 1 0 20251117075000
192.178.15.98 1 4 378801 20251118054359
24.177.238.140 1 1 7608 20251119062830 20251119062830 /rosun/about.html
45.86.30.94 1 1 7608 20251119062831 20251119062831 /rosun/about.html
104.245.101.157 2 2 0 20251119060714 20251119060656 /134789/about.php
52.112.49.196 1 2 6523 20251119062700 20251119062700 /arsha-prev/arsha/index-5.html
43.173.177.82 0 1 75119 
85.195.200.136 4 109 11806182 20251118100258
192.178.15.99 0 3 81518 
122.176.138.127 4 26 44303 20251118072933
43.173.178.123 0 1 21035 
183.82.121.127 4 163 24511982 20251118004628
210.4.74.25 1 39 1761022 20251117235720
43.173.174.234 0 1 3923 
106.75.28.174 1 1 0 20251119043710
101.33.80.42 1 1 0 20251119041903
196.217.78.239 1 18 43864 20251118142055
43.130.47.33 1 1 0 20251117175432
114.10.78.216 0 1 1145 
49.37.208.151 0 2 52661 
192.178.15.105 1 3 26137 20251118054358
103.66.113.187 3 69 18620331 20251119005848
179.32.69.38 5 117 6653827 20251118180907
94.130.183.213 2 2 0 20251117133209
182.48.225.61 4 54 3615948 20251119032902
105.158.210.105 1 41 2435553 20251118181807
103.178.186.136 0 46 344110 
43.173.179.193 0 1 3183 
181.85.233.197 4 90 10336680 20251117101346
42.110.164.79 5 51 942245 20251118022544
213.125.47.114 2 63 15336649 20251118020812
82.33.49.1 4 163 24511982 20251118095810
114.10.77.216 0 1 1145 
192.178.15.97 1 1 357732 20251118054359
182.48.94.80 5 133 6871509 20251118133216
62.98.34.52 4 23 2442843 20251117123222
43.173.181.106 0 1 22922 
103.177.194.70 1 1 0 20251117234658
51.195.242.232 1 25 106970 20251117143718
147.182.159.142 1 1 0 20251118095647
103.179.55.255 1 13 408001 20251117080326
202.179.92.206 2 42 15362779 20251118052847
103.178.186.137 0 23 116057 
103.26.48.60 1 17 59202 20251117073301
192.178.15.103 2 9 536678 20251118054359
59.153.103.32 0 1 789 
43.173.177.150 1 1 357732 20251117101439
43.173.175.145 1 1 392136 20251117101439
49.32.137.79 3 47 4349783 20251118013049
43.173.182.140 0 1 4491 
216.158.203.72 1 1 0 20251118155003
43.153.71.132 1 1 0 20251118123531
160.242.26.156 2 37 1255030 20251117082428
116.75.182.219 3 69 8729637 20251118004429
1.226.115.102 5 52 3019969 20251118051610
3.110.100.247 1 1 0 20251118212936
49.44.81.11 5 57 3339207 20251119044922
103.87.215.157 5 88 4962749 20251118024550
223.184.203.68 1 6 69045 20251118011412
119.28.177.175 1 1 0 20251118201359
186.136.15.108 3 37 2266402 20251118172722
43.173.182.197 0 1 28315 
121.200.63.49 3 26 2906956 20251118060903
182.189.106.60 2 31 667028 20251117084253
176.97.123.28 2 2 0 20251119060816 20251119060626 /
43.173.180.25 1 1 17206 20251117101437
43.157.22.57 1 1 0 20251118051150
176.214.92.130 3 62 16568064 20251119003100
176.88.141.106 2 153 18852989 20251117134239
43.173.176.27 0 1 4828 
43.173.173.184 1 1 303544 20251117101439
14.97.86.62 1 1 6772 20251118231106
122.160.141.16 4 105 8974234 20251118023232
203.122.28.18 3 11 2000911 20251118234305
182.48.94.81 3 49 1021672 20251118191804
103.151.47.8 1 2 1194829 20251117090111
223.233.75.115 2 23 28012 20251118203831
185.203.152.137 4 124 19026278 20251117105543
43.173.177.204 0 1 39691 
115.243.64.2 1 3 786984 20251118234249
165.101.133.220 1 19 0 20251117090638
43.173.176.248 0 1 509 
207.244.71.81 4 128 6352569 20251118232455
43.173.176.87 0 1 29739 
196.171.90.26 1 60 8304848 20251118041805
192.178.15.104 2 5 536400 20251118054359
122.170.55.94 2 24 8329582 20251119012646
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20251117 81 1273 116475542 33
20251118 263 4619 465451906 63
20251119 62 730 96268173 20
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 5
2mn-5mn 6
5mn-15mn 8
15mn-30mn 5
1h+ 2
0s-30s 73
30s-2mn 11
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 103
/a.maxfy-prev/ 26 552240 26 2
/ 23 35968 14 14
/freegen/ 18 170048 13 6
/rosun/ 16 250845 9 3
/a.maxfy-prev/assets/fonts/fa-regular-400.woff2 15 5008248 0 0
/vorix/ 13 66300 11 2
/a.maxfy-prev/assets/fonts/fa-light-300.woff2 12 4705632 0 2
/a.maxfy-prev/assets/fonts/fa-solid-900.woff2 12 3642528 0 5
/freegen/assets/fonts/fa-regular-400.woff2 11 3935052 1 1
/freegen/assets/fonts/fa-light-300.woff2 11 3921360 1 0
/vorix/css/fonts/materialsymbolsoutlined.woff2 10 32241960 0 4
/index.php/jk 9 423 6 7
/a.maxfy-prev/maxfy/index-4.html 8 58744 0 2
/a.sasio/ 8 53280 1 2
/freegen/assets/fonts/fa-brands-400.woff2 8 837920 0 0
/a.maxfy-prev/maxfy/assets/fonts/fa-brands-400.woff2 8 733180 0 2
/a.maxfy-prev/maxfy/index-3.html 7 57582 0 2
/freegen/assets/fonts/fa-solid-900.woff2 7 1821264 0 1
/rosun/assets/fonts/fa-regular-400.woff2 7 2146392 2 5
/a.maxfy-prev/maxfy/assets/fonts/fa-light-300.woff2 6 2352816 0 0
/a.maxfy-prev/maxfy/assets/fonts/fa-solid-900.woff2 6 1821264 0 1
/a.maxfy-prev/maxfy/ 6 44106 1 1
/freegen/index-2.html 5 59825 0 0
/rosun/assets/fonts/fa-light-300.woff2 5 1960680 1 1
/rosun/assets/fonts/fa-solid-900.woff2 5 1517720 1 2
/a.tech/assets/fonts/fa-brands-400.woff2 1 104740 0 0
/rosun/cart.html 3 21651 0 0
/vorix/404.html 1 4622 0 0
/a.tech/assets/fonts/fa-solid-900.woff2 1 303544 0 0
/a.maxfy-prev/maxfy/sport-football.html 3 25722 0 2
/vorix/home-3.html 4 84016 2 0
/vorix/service.html 1 5672 0 1
/rosun/assets/fonts/fa-brands-400.woff2 4 418960 1 0
/arsha-prev/arsha/assets/fonts/fa-regular-400.woff2 4 1430928 0 0
/a.sasio/assets/fonts/fa-brands-400.woff2 1 104740 0 1
/vorix/pricing-plan.html 1 5265 0 0
/a.maxfy-prev/maxfy/assets/fonts/fa-regular-400.woff2 4 1430928 0 0
/vorix/contact.html 1 6122 0 0
/a.maxfy-prev/maxfy/assets/css/main.css.map 2 241846 0 2
/sass-agency/assets/css/css/index.php 3 1411 2 1
/a.maxfy-prev/maxfy/services-ai-light-details.html 1 4969 0 0
/a.maxfy-prev/maxfy/portfolio-ai-light.html 1 3864 0 1
/arsha-prev/arsha/assets/fonts/fa-solid-900.woff2 4 1214176 0 2
/a.maxfy-prev/maxfy/services-ai-light.html 1 4069 0 0
/rosun/about.html 3 22824 2 0
/arsha-prev/arsha/assets/fonts/fa-light-300.woff2 4 1568544 0 0
/a.maxfy-prev/maxfy/contact.html 1 4453 0 0
/vorix/portfolio.html 2 10142 1 1
/arsha-prev/assets/fonts/fa-regular-400.woff2 3 1073196 1 1
/a.maxfy-prev/maxfy/index-2-light.html 4 27088 1 3
/a.maxfy-prev/maxfy/contact-ai.html 1 4320 0 0
/rosun/assets/css/main.css.map 3 218697 1 2
/rosun/checkout.html 1 6022 0 0
/rosun/product-details.html 2 19070 0 1
/vorix/about-us.html 2 16298 0 1
/a.tech/assets/fonts/fa-light-300.woff2 1 392136 0 0
/a.sasio/assets/fonts/fa-regular-400.woff2 1 357732 0 0
/a.maxfy-prev/maxfy/services-ai.html 1 0 1 1
/a.tech/assets/fonts/fa-regular-400.woff2 1 357732 0 0
/a.maxfy-prev/maxfy/index-3-light.html 2 16602 0 0
/rosun/shop.html 1 7965 0 0
/134789/about.php 3 0 2 0
/a.maxfy-prev/maxfy/online-payment.html 2 28038 0 0
/freegen/services.html 3 21474 0 3
/arsha-prev/ 4 51618 3 2
/a.tech/ 2 15274 2 0
/postnews.php 2 923 2 1
/freegen/portfolio-details.html 2 15926 0 1
/a.laxfy-prev/assets/img/icon/icon/index.php 1 2197 0 0
/vorix/home-1.html 2 20324 0 2
/arsha-prev/arsha/ 1 7198 1 0
/a.sasio/assets/fonts/fa-solid-900.woff2 1 303544 0 0
/a.maxfy-prev/maxfy/services-cyber-light.html 1 3924 0 0
/vorix/home-4.html 2 18806 0 0
/a.maxfy-prev/maxfy/about-cyber-light.html 1 5803 0 0
/a.maxfy-prev/maxfy/e-learning.html 2 17854 0 0
/a.sasio/assets/fonts/fa-light-300.woff2 1 392136 0 0
/a.maxfy-prev/maxfy/index-light.html 1 7439 0 1
/freegen/index-3.html 3 84033 0 2
/a.maxfy-prev/maxfy/services-cyber-light-details.html 1 4091 0 0
/arsha-prev/arsha/portfolio-details.html 1 4558 1 0
/freegen/team.html 1 6052 0 1
/a.maxfy-prev/maxfy/index-2.html 3 20142 1 2
/a.maxfy-prev/maxfy/apps-landing.html 1 15742 0 1
/arsha-prev/arsha/assets/fonts/fa-brands-400.woff2 3 314220 0 1
/a.maxfy-prev/maxfy/contact-cyber-light.html 1 4104 0 0
/a.maxfy-prev/maxfy/index-4-light.html 1 7426 0 0
/vorix/home-2.html 1 16114 0 1
/a.maxfy-prev/maxfy/contact-ai-light.html 1 4394 0 0
/arsha-prev/assets/fonts/fa-light-300.woff2 3 1176408 1 1
/arsha-prev/assets/fonts/fa-solid-900.woff2 3 910632 1 2
/freegen/about.html 1 8674 0 0
/vorix/team.html 1 6388 0 0
/freegen/contact.html 1 6836 0 0
/arsha-prev/arsha/index-4.html 1 7139 0 0
/a.maxfy-prev/maxfy/about-ai-light.html 1 7055 0 0
/testorest/assets/img/about/about/index.php 1 0 0 0
/rosun/blog.html 1 6971 0 0
/arsha-prev/arsha/assets/scss/theme/theme/index.php 1 472 0 0
/arsha-prev/arsha/index-5.html 2 13046 2 0
/rosun/login.html 2 10076 0 1
/arsha-prev/arsha/index-2.html 2 16994 1 2
/rosun/index-2.html 2 33020 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 258
2K-5K 841
0-44 19215
1K-2K 461
44-100 12
100-500 196
5K+ 4393
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME